7 Aug 2015 16:31
Quotations for Russian Eurobonds August 7
07.08.2015 | |||||||
Dealer | Date of issue | ||||||
04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | |||||||
101.38 | 120.43 | 101.57 | 96.07 | 153.13 | 116.97 | 90.88 | |
101.82 | 121.38 | 101.97 | 96.38 | 154.38 | 117.13 | 91.63 | |
Evrofinance Mosnarbank | |||||||
- | - | 100.91 | - | - | 116.43 | - | |
- | - | 102.48 | - | - | 117.63 | - | |
HSBC Executable | |||||||
101.38 | 134.50 | 101.38 | 95.75 | 170.75 | 116.75 | 90.50 | |
101.63 | 135.50 | 101.88 | 96.25 | 172.75 | 117.25 | 91.50 | |
Kit Finance | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Promsvyaz | |||||||
101.20 | 120.27 | 101.29 | 95.74 | 153.63 | 116.82 | 90.76 | |
101.96 | 121.49 | 102.10 | 96.62 | 155.01 | 117.27 | 92.02 | |
RB International | |||||||
101.19 | 120.29 | 101.31 | 95.75 | 153.54 | 116.90 | 90.77 | |
101.94 | 122.29 | 102.31 | 96.75 | 156.54 | 117.65 | 91.77 | |
Standard BK London | |||||||
101.50 | 120.00 | 101.25 | 96.00 | 152.00 | 116.75 | 90.50 | |
102.00 | 121.00 | 102.00 | 96.75 | 154.00 | 117.50 | 91.50 | |
VTB Capital Plc | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
average bid | 101.33 | 123.10 | 101.28 | 95.86 | 156.61 | 116.77 | 90.68 |
average ask | 101.87 | 124.33 | 102.12 | 96.55 | 158.54 | 117.40 | 91.68 |
change bid, abs | 0.02 | -0.66 | 0.03 | -0.01 | -1.18 | 0.01 | -0.51 |
change ask, abs | -0.01 | -0.73 | -0.10 | -0.13 | -1.49 | -0.09 | -0.56 |
Changes in average bid and ask prices
are compared with similar time of previous trading day