11 Aug 2015 16:31
Quotations for Russian Eurobonds August 11
11.08.2015 | |||||||
Dealer | Date of issue | ||||||
04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | |||||||
101.43 | 120.72 | 101.93 | 96.68 | 153.88 | 117.07 | 91.88 | |
101.72 | 121.57 | 102.32 | 97.07 | 154.57 | 117.13 | 92.38 | |
Evrofinance Mosnarbank | |||||||
- | - | 101.12 | - | - | 116.52 | - | |
- | - | 102.74 | - | - | 117.67 | - | |
HSBC Executable | |||||||
101.38 | 134.50 | 101.75 | 96.25 | 170.75 | 116.88 | 91.50 | |
101.63 | 135.50 | 102.25 | 96.75 | 172.75 | 117.38 | 92.50 | |
Kit Finance | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Promsvyaz | |||||||
101.18 | 120.27 | 101.63 | 96.15 | 153.94 | 116.88 | 91.57 | |
101.91 | 121.25 | 102.50 | 97.12 | 155.27 | 117.36 | 92.82 | |
RB International | |||||||
101.17 | 120.29 | 101.65 | 96.15 | 153.87 | 116.90 | 91.54 | |
101.92 | 122.29 | 102.65 | 97.15 | 156.87 | 117.65 | 92.54 | |
Standard BK London | |||||||
101.50 | 120.00 | 101.75 | 96.25 | 153.00 | 116.75 | 91.50 | |
102.00 | 121.00 | 102.50 | 97.00 | 155.00 | 117.50 | 92.50 | |
VTB Capital Plc | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
average bid | 101.33 | 123.16 | 101.64 | 96.29 | 157.09 | 116.83 | 91.60 |
average ask | 101.84 | 124.32 | 102.49 | 97.02 | 158.89 | 117.45 | 92.55 |
change bid, abs | 0.02 | 0.12 | 0.35 | 0.66 | 0.67 | 0.04 | 0.79 |
change ask, abs | -0.01 | 0.14 | 0.33 | 0.68 | 0.60 | 0.04 | 0.80 |
Changes in average bid and ask prices
are compared with similar time of previous trading day