Ferrous metals shipments on Russian railways down 4.3% in 7M
MOSCOW. Aug 11 (Interfax) - Russian Railways (RZD) carried 48.032 million tonnes of ferrous metals in January-July 2015, 4.3% less than in the same period last year, the company said in materials seen by Interfax.
Domestic shipments declined 7.6% year-on-year to 26.751 million tonnes. International shipments edged up 0.2% year-on-year to 21.281 million tonnes. Shipments via ports grew 11.4% to 14.337 million tonnes while shipments via border crossings fell 16.9% to 6.944 million tonnes.
Exports rose 9.6% to 18.79 million tonnes, imports fell 45.4% to 1.9 million tonnes and transit shipments declined 2.7% to 590,400 tonnes.
Rail shipments by leading Russian steel producers ('000 tonnes):
Domestic shipments | Export | Total | |||||||
2014 | 2015 | % | 2014 | 2015 | % | 2014 | 2015 | % | |
NLMK | 2 330.5 | 2 413.6 | 3.6% | 4 320.6 | 4 926.5 | 14% | 6 651.1 | 7 340 | 10.4% |
Magnitogorsk Iron & Steel Works (MMK) | 4 444.2 | 4 016.4 | -9.6% | 2 102.9 | 2 265 | 7.7% | 6 547.1 | 6 281.5 | -4.1% |
Severstal | 3 462.6 | 3 124.2 | -9.8% | 1 302.8 | 1 445.5 | 11% | 4 765.4 | 4 569.7 | -4.1% |
Evraz ZSMK | 1 348.1 | 1 138.2 | -15.6% | 1 893.1 | 2 071 | 9.4% | 3 241.3 | 3 209.3 | -1% |
Evraz NTMK | 1 263.5 | 937.1 | -25.8% | 1 181.1 | 1 576.7 | 33.5% | 2 444.5 | 2 513.8 | 2.8% |
Chelyabinsk metallurgical Plant (CMP) | 1 483.7 | 1 596.5 | 7.6% | 436.5 | 450 | 3.1% | 1 920.1 | 2 046.5 | 6.6% |
Oskol Electrometallurgical Combine (OEMK) | 460.9 | 454.6 | -1.4% | 1 228 | 1 380.7 | 12.4% | 1688.8 | 1835.4 | 8.7% |
Urals Steel | 550.7 | 476.3 | -13.5% | 999.2 | 1 126.7 | 12.8% | 1 549.9 | 1 603 | 3.4% |
Vyksa Steel Works | 890.3 | 1 235.4 | 38.8% | 146 | 45.9 | -68.6% | 1 036.3 | 1 281.3 | 23.6% |
Tulachermet | 71.9 | 132.4 | 84.2% | 1 190.3 | 1 001.2 | -15.9% | 1 262.2 | 1 133.6 | -10.2% |
NSMMZ | 1 075.3 | 971.4 | -9.7% | 0 | 0 | - | 1 075.3 | 971.4 | -9.7% |
Volzhsky Pipe Mill | 478.9 | 678.1 | 41.6% | 167.2 | 105.7 | -36.8% | 646.1 | 783.7 | 21.3% |
Coal shipments rose 2% in 7M to 199.575 million tonnes. Domestic shipments grew 8.1% to 95.492 million tonnes but international shipments fell 3.1% to 104.083 million tonnes, with 63.634 million tonnes shipped via ports, up 1.6%, and 40.449 million tonnes via border crossings, down 9.7%. Imports fell 11.3% to 14.44 million tonnes, exports were down 2.5% to 86.666 million tonnes and transit rose 34.7% to 2.977 million tonnes.