17 Aug 2015 16:31
Quotations for Russian Eurobonds August 17
17.08.2015 | |||||||
Dealer | Date of issue | ||||||
04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | |||||||
101.30 | 120.38 | 100.88 | 94.88 | 152.73 | 117.03 | 88.88 | |
102.05 | 121.13 | 101.38 | 95.13 | 153.48 | 117.24 | 89.47 | |
Evrofinance Mosnarbank | |||||||
- | - | 100.43 | - | - | 116.54 | - | |
- | - | 102.08 | - | - | 117.69 | - | |
HSBC Executable | |||||||
101.00 | 134.50 | 100.63 | 94.63 | 170.75 | 117.00 | 88.50 | |
101.25 | 135.50 | 101.13 | 95.13 | 172.75 | 117.25 | 89.50 | |
Kit Finance | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Promsvyaz | |||||||
100.93 | 120.02 | 100.54 | 94.43 | 152.29 | 116.88 | 88.56 | |
101.68 | 121.22 | 101.46 | 95.38 | 153.70 | 117.32 | 89.88 | |
RB International | |||||||
100.93 | 120.04 | 100.59 | 94.48 | 152.15 | 116.90 | 88.36 | |
101.68 | 122.04 | 101.59 | 95.48 | 155.15 | 117.65 | 89.36 | |
Standard BK London | |||||||
101.50 | 120.00 | 101.00 | 94.50 | 153.00 | 116.75 | 89.00 | |
102.00 | 121.00 | 101.75 | 95.25 | 155.00 | 117.50 | 90.00 | |
VTB Capital Plc | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
average bid | 101.13 | 122.99 | 100.68 | 94.58 | 156.18 | 116.85 | 88.66 |
average ask | 101.73 | 124.18 | 101.56 | 95.27 | 158.02 | 117.44 | 89.64 |
change bid, abs | 0.00 | 0.00 | -0.15 | -0.01 | -0.09 | 0.04 | -0.02 |
change ask, abs | 0.00 | -0.02 | -0.20 | -0.10 | -0.09 | 0.03 | 0.00 |
Changes in average bid and ask prices
are compared with similar time of previous trading day