18 Aug 2015 12:35
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 19.08.2015
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 48.3184 | 0.197 |
Azerbaijan (Manat) | 1 | 62.6703 | 0.344 |
Armenia (Dram) | 100 | 13.7717 | 0.497 |
Belarus (Rubel) | 10000 | 40.5850 | -0.433 |
Bulgaria (Lev) | 1 | 37.3053 | 0.463 |
Brazil (Real) | 1 | 18.9153 | 0.713 |
Hungary (Forint) | 100 | 23.6073 | 0.882 |
South Korea (Won) | 1000 | 55.6526 | 0.546 |
Denmark (Krone) | 10 | 97.7734 | 0.469 |
United States (Dollar) | 1 | 65.8289 | 0.497 |
EURO | 1 | 72.9187 | 0.479 |
India (Rupee) | 10 | 10.0766 | 0.423 |
Kazakhstan (Tenge) | 100 | 34.9484 | 0.505 |
Canada (Dollar) | 1 | 50.2013 | 0.612 |
Kyrgyzstan (Som) | 10 | 10.4948 | 0.510 |
China (Yuan) | 1 | 10.2962 | 0.520 |
Moldova (Lei) | 10 | 34.6171 | 0.119 |
Romanian (Leu) | 1 | 16.4881 | 0.502 |
Turkmenistan (Manat) | 1 | 18.8093 | 0.488 |
Norway (Krone) | 10 | 79.8671 | 0.798 |
Poland (Zloty) | 1 | 17.5212 | 0.789 |
SDR (Special Drawing Rights) | 1 | 92.1354 | 0.209 |
Singapore (Dollar) | 1 | 46.8633 | 0.797 |
Tajikistan (Somoni) | 1 | 10.4848 | 0.505 |
Turkish (Lira) | 1 | 22.9169 | -0.409 |
Uzbekistan (Sum) | 1000 | 25.3872 | 0.187 |
Ukraine (Hryvna) | 10 | 29.7196 | 0.043 |
United Kingdom (Pound STG) | 1 | 102.6865 | 0.169 |
Czech Republic (Koruna) | 10 | 27.0045 | 0.464 |
Sweden (Krona) | 10 | 77.3475 | 0.602 |
Switzerland (Franc) | 1 | 67.4131 | 0.507 |
South Africa (Rand) | 10 | 50.9638 | 0.183 |
Japan (Yen) | 100 | 52.9895 | 0.675 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund