21 Aug 2015 08:42
Results of forex trading on Moscow Exchange on August 20
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 66.761 | 67.572 | 67.189 | 67.1521 | 2191.99 | 23121 |
USDRUB_TOM | 66.767 | 68.038 | 67.959 | 67.2173 | 5241.54 | 59132 |
EURRUB_TOD | 74.27 | 75.469 | 75.373 | 74.7931 | 192.51 | 2842 |
EURRUB_TOM | 74.274 | 76.499 | 76.385 | 75.0109 | 376.08 | 5395 |
EURUSD_TOD | 1.1112 | 1.1177 | 1.1173 | 1.1134 | 8.74 | 43 |
EURUSD_TOM | 1.1113 | 1.1237 | 1.1236 | 1.1164 | 44.99 | 167 |
USDEUR_BKT* | 0 | 0 | 0 | 0 | 0 | 0 |
BYRRUB_TOD | 40.2 | 40.6 | 40.6 | 40.3239 | 565 | 3 |
BYRRUB_TOM | 40.3 | 40.3 | 40.3 | 40.3 | 23 | 1 |
CNYRUB_TOD | 10.388 | 10.4379 | 10.41 | 10.4209 | 51.01 | 54 |
CNYRUB_TOM | 10.39 | 10.556 | 10.5445 | 10.4159 | 1207.35 | 498 |
GBPRUB_TOD | 104.558 | 105.7 | 105.7 | 104.7483 | 0.01 | 2 |
GBPRUB_TOM | 104.88 | 105.975 | 105.975 | 105.0455 | 2.28 | 23 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 8.63 | 8.665 | 8.665 | 8.6472 | 1.05 | 3 |
KZTRUB_TOM | 27 | 27 | 27 | 27 | 0.18 | 1 |
UAHRUB_TOM | 0 | 0 | 0 | 29.708 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades