21 Aug 2015 12:15

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 22.08.2015

Currency Per Rate Change, %
Australia (Dollar) 1 49.9059 2.208
Azerbaijan (Manat) 1 65.0077 1.802
Armenia (Dram) 100 14.2395 1.606
Belarus (Rubel) 10000 40.6453 0.307
Bulgaria (Lev) 1 39.1796 2.880
Brazil (Real) 1 19.6832 2.630
Hungary (Forint) 100 24.5430 2.979
South Korea (Won) 1000 57.1102 1.366
Denmark (Krone) 1 10.2695 2.890
United States (Dollar) 1 68.1216 1.734
EURO 1 76.6709 2.950
India (Rupee) 10 10.3395 1.016
Kazakhstan (Tenge) 100 28.4018 7.120
Canada (Dollar) 1 52.0688 2.301
Kyrgyzstan (Som) 10 10.8725 1.766
China (Yuan) 1 10.6625 1.737
Moldova (Lei) 10 35.9102 2.082
Romanian (Leu) 1 17.2998 2.973
Turkmenistan (Manat) 1 19.4700 1.740
Norway (Krone) 10 83.0134 3.011
Poland (Zloty) 1 18.2779 2.850
SDR (Special Drawing Rights) 1 95.6489 2.164
Singapore (Dollar) 1 48.4196 1.748
Tajikistan (Somoni) 1 10.8233 1.742
Turkish (Lira) 1 23.4175 4.181
Uzbekistan (Sum) 1000 26.2815 1.773
Ukraine (Hryvna) 10 30.7186 1.614
United Kingdom (Pound STG) 1 107.0599 2.104
Czech Republic (Koruna) 10 28.3509 2.915
Sweden (Krona) 10 80.4336 2.290
Switzerland (Franc) 1 71.1378 2.413
South Africa (Rand) 10 52.8033 2.305
Japan (Yen) 100 55.4082 2.652

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund