28 Aug 2015 12:40
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 29.08.2015
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 47.6580 | -0.995 |
Azerbaijan (Manat) | 1 | 63.4392 | -1.475 |
Armenia (Dram) | 100 | 13.7635 | -1.152 |
Belarus (Rubel) | 10000 | 38.0962 | -0.308 |
Bulgaria (Lev) | 1 | 38.4132 | -1.443 |
Brazil (Real) | 1 | 18.6814 | -0.595 |
Hungary (Forint) | 100 | 23.8503 | -1.565 |
South Korea (Won) | 1000 | 56.5298 | -1.135 |
Denmark (Krone) | 1 | 10.0678 | -1.444 |
United States (Dollar) | 1 | 66.4779 | -1.437 |
EURO | 1 | 75.0469 | -1.690 |
India (Rupee) | 10 | 10.0458 | -1.682 |
Kazakhstan (Tenge) | 100 | 27.9754 | -0.197 |
Canada (Dollar) | 1 | 50.2175 | -1.541 |
Kyrgyzstan (Som) | 10 | 10.6195 | -1.390 |
China (Yuan) | 1 | 10.4042 | -1.193 |
Moldova (Lei) | 10 | 34.8965 | -1.360 |
Romanian (Leu) | 1 | 16.9612 | -1.418 |
Turkmenistan (Manat) | 1 | 18.9964 | -1.465 |
Norway (Krone) | 10 | 80.1383 | -1.231 |
Poland (Zloty) | 1 | 17.7284 | -1.811 |
SDR (Special Drawing Rights) | 1 | 93.7059 | -2.007 |
Singapore (Dollar) | 1 | 47.3591 | -1.669 |
Tajikistan (Somoni) | 1 | 10.6178 | -0.973 |
Turkish (Lira) | 1 | 22.8055 | -1.748 |
Uzbekistan (Sum) | 1000 | 25.6374 | -1.437 |
Ukraine (Hryvna) | 10 | 31.2837 | -1.090 |
United Kingdom (Pound STG) | 1 | 102.4026 | -1.978 |
Czech Republic (Koruna) | 10 | 27.7662 | -1.380 |
Sweden (Krona) | 10 | 78.8213 | -1.171 |
Switzerland (Franc) | 1 | 69.2118 | -2.217 |
South Africa (Rand) | 10 | 50.3949 | -2.675 |
Japan (Yen) | 100 | 55.0109 | -1.927 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund