31 Aug 2015 16:31
Quotations for Russian Eurobonds August 31
31.08.2015 | |||||||
Dealer | Date of issue | ||||||
04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Evrofinance Mosnarbank | |||||||
- | - | 100.47 | - | - | 116.61 | - | |
- | - | 102.28 | - | - | 117.77 | - | |
HSBC Executable | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Kit Finance | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Promsvyaz | |||||||
99.92 | 119.80 | 100.79 | 95.46 | 150.25 | 117.00 | 90.44 | |
100.68 | 121.05 | 101.91 | 96.53 | 152.76 | 117.75 | 91.93 | |
RB International | |||||||
99.94 | 119.58 | 101.05 | 95.67 | 152.26 | 116.95 | 90.83 | |
100.94 | 121.58 | 102.30 | 96.92 | 154.26 | 117.35 | 93.08 | |
Standard BK London | |||||||
100.00 | 118.00 | 101.25 | 96.00 | - | 117.00 | 91.00 | |
100.75 | 119.00 | 102.00 | 96.75 | - | 117.75 | 92.00 | |
VTB Capital Plc | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
average bid | 99.86 | 122.36 | 100.98 | 95.73 | 156.50 | 117.01 | 90.73 |
average ask | 100.61 | 123.50 | 102.09 | 96.64 | 158.32 | 117.59 | 92.20 |
change bid, abs | -0.03 | 0.07 | 0.01 | 0.21 | 0.66 | 0.02 | 0.30 |
change ask, abs | -0.05 | 0.08 | 0.03 | 0.21 | 0.71 | 0.08 | 0.32 |
Changes in average bid and ask prices
are compared with similar time of previous trading day