3 Sep 2015 16:31
Quotations for Russian Eurobonds September 3
| 03.09.2015 | |||||||
| Dealer | Date of issue | ||||||
| 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | |||||||
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| Evrofinance Mosnarbank | |||||||
| - | - | 100.05 | - | - | 116.66 | - | |
| - | - | 101.81 | - | - | 117.80 | - | |
| HSBC Executable | |||||||
| 100.00 | 117.50 | 100.50 | 95.25 | 151.00 | 117.13 | 90.50 | |
| 100.50 | 121.50 | 101.50 | 96.25 | 155.00 | 117.38 | 92.50 | |
| Kit Finance | |||||||
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| Promsvyaz | |||||||
| 99.82 | 119.18 | 100.56 | 95.35 | 150.35 | 117.07 | 90.06 | |
| 100.60 | 120.40 | 101.61 | 96.37 | 152.50 | 117.49 | 91.40 | |
| RB International | |||||||
| 99.98 | 118.85 | 100.63 | 95.39 | 152.24 | 117.10 | 90.03 | |
| 100.98 | 120.85 | 101.63 | 96.39 | 154.24 | 117.60 | 91.53 | |
| Standard BK London | |||||||
| 100.00 | 118.00 | 100.75 | 95.75 | - | 117.00 | 90.00 | |
| 100.75 | 119.00 | 101.50 | 96.50 | - | 117.75 | 91.00 | |
| VTB Capital Plc | |||||||
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| average bid | 99.87 | 118.69 | 100.66 | 95.50 | 151.58 | 117.05 | 90.32 |
| average ask | 100.63 | 120.43 | 101.71 | 96.35 | 153.81 | 117.60 | 91.61 |
| change bid, abs | 0.12 | 0.06 | 0.08 | 0.46 | 0.26 | 0.03 | 0.86 |
| change ask, abs | 0.11 | 0.06 | 0.05 | 0.41 | 0.27 | 0.03 | 0.69 |
Changes in average bid and ask prices
are compared with similar time of previous trading day