8 Sep 2015 16:31
Quotations for Russian Eurobonds September 8
08.09.2015 | |||||||
Dealer | Date of issue | ||||||
04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Evrofinance Mosnarbank | |||||||
- | - | 100.47 | - | - | 116.70 | - | |
- | - | 102.21 | - | - | 117.86 | - | |
HSBC Executable | |||||||
100.00 | 134.50 | 100.75 | 96.00 | 170.75 | 117.13 | 90.50 | |
100.50 | 135.50 | 101.75 | 97.00 | 172.75 | 117.38 | 92.50 | |
Kit Finance | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Promsvyaz | |||||||
99.89 | 119.24 | 100.86 | 95.76 | 151.35 | 117.01 | 90.62 | |
100.68 | 120.37 | 101.86 | 96.83 | 153.31 | 117.54 | 91.96 | |
RB International | |||||||
100.06 | 118.92 | 100.89 | 95.86 | 153.24 | 117.25 | 90.65 | |
101.06 | 120.92 | 101.89 | 96.86 | 155.24 | 117.75 | 92.15 | |
Standard BK London | |||||||
100.00 | 118.00 | 101.00 | 96.00 | 153.00 | 117.00 | 90.50 | |
100.75 | 119.00 | 101.75 | 96.75 | 155.00 | 117.75 | 91.50 | |
VTB Capital Plc | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
average bid | 99.90 | 122.12 | 100.90 | 95.88 | 156.22 | 117.07 | 90.65 |
average ask | 100.66 | 123.23 | 101.94 | 96.74 | 157.96 | 117.64 | 91.95 |
change bid, abs | 0.01 | 0.01 | 0.04 | 0.16 | 0.50 | -0.02 | 0.44 |
change ask, abs | 0.01 | 0.01 | 0.03 | 0.16 | 0.40 | -0.01 | 0.42 |
Changes in average bid and ask prices
are compared with similar time of previous trading day