15 Sep 2015 12:50
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 16.09.2015
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 47.8832 | -0.982 |
Azerbaijan (Manat) | 1 | 64.1856 | -1.063 |
Armenia (Dram) | 100 | 13.8898 | -1.075 |
Belarus (Rubel) | 10000 | 37.7926 | -1.093 |
Bulgaria (Lev) | 1 | 38.8373 | -1.434 |
Brazil (Real) | 1 | 17.6201 | 0.493 |
Hungary (Forint) | 100 | 24.2906 | -1.103 |
South Korea (Won) | 1000 | 56.8398 | -1.186 |
Denmark (Krone) | 1 | 10.1829 | -1.431 |
United States (Dollar) | 1 | 67.1574 | -1.177 |
EURO | 1 | 75.9013 | -1.595 |
India (Rupee) | 10 | 10.1087 | -1.296 |
Kazakhstan (Tenge) | 100 | 23.9848 | -2.588 |
Canada (Dollar) | 1 | 50.7001 | -1.251 |
Kyrgyzstan (Som) | 10 | 10.0814 | -1.162 |
China (Yuan) | 1 | 10.5429 | -1.207 |
Moldova (Lei) | 10 | 34.3077 | -1.429 |
Romanian (Leu) | 1 | 17.1859 | -1.488 |
Turkmenistan (Manat) | 1 | 19.1878 | -1.177 |
Norway (Krone) | 10 | 81.7995 | -1.770 |
Poland (Zloty) | 1 | 18.0366 | -1.450 |
SDR (Special Drawing Rights) | 1 | 94.7416 | -0.995 |
Singapore (Dollar) | 1 | 47.9661 | -0.640 |
Tajikistan (Somoni) | 1 | 10.5627 | -1.184 |
Turkish (Lira) | 1 | 22.0369 | -0.771 |
Uzbekistan (Sum) | 1000 | 25.6816 | -1.332 |
Ukraine (Hryvna) | 10 | 30.4293 | -1.938 |
United Kingdom (Pound STG) | 1 | 103.6507 | -1.305 |
Czech Republic (Koruna) | 10 | 28.0711 | -1.247 |
Sweden (Krona) | 10 | 81.4968 | -1.119 |
Switzerland (Franc) | 1 | 69.2773 | -1.054 |
South Africa (Rand) | 10 | 50.0212 | -0.097 |
Japan (Yen) | 100 | 56.2104 | -0.577 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund