9 Oct 2015 17:00
Russia political and economic calendar: October 12 - December 7
| Date | Event | Time | Venue | Additional information |
| 12.10.15 | II Russian-Chinese EXPO (26th Harbinian International Trade and Economic Exhibition 2015) to take place on October 12-16. | Harbin, China | ||
| 12.10.15 | Russia to participate in "ITU Telecom-2015" International Exhibition on October 12-15. | Budapest, Hungary | Phone: +7 (495) 771-80-00, ext. 8498 | |
| 12.10.15 | In the frame of Investor Day in Moscow Bashneft to present long-term development program and long-term financial model for 2015-2020 with prospect till 2025. | |||
| 12.10.15 | RusAl - board meeting. | |||
| 12.10.15 | TMK - EGM. | |||
| 12.10.15 | NLMK - board meeting. | |||
| 13.10.15 | II Russian-Chinese EXPO (26th Harbinian International Trade and Economic Exhibition 2015) to take place on October 12-16. | Harbin, China | ||
| 13.10.15 | Russia to participate in "ITU Telecom-2015" International Exhibition on October 12-15. | Budapest, Hungary | Phone: +7 (495) 771-80-00, ext. 8498 | |
| 13.10.15 | X5 Retail Group to publish operating results for Q3 and 9M 2015. | |||
| 14.10.15 | II Russian-Chinese EXPO (26th Harbinian International Trade and Economic Exhibition 2015) to take place on October 12-16. | Harbin, China | ||
| 14.10.15 | Russia to participate in "ITU Telecom-2015" International Exhibition on October 12-15. | Budapest, Hungary | Phone: +7 (495) 771-80-00, ext. 8498 | |
| 15.10.15 | II Russian-Chinese EXPO (26th Harbinian International Trade and Economic Exhibition 2015) to take place on October 12-16. | Harbin, China | ||
| 15.10.15 | Russia to participate in "ITU Telecom-2015" International Exhibition on October 12-15. | Budapest, Hungary | Phone: +7 (495) 771-80-00, ext. 8498 | |
| 15.10.15 | Raspadskaya to publish production results for Q3 2015. | |||
| 15.10.15 | NLMK Group to publish production results for Q3 2015. | |||
| 16.10.15 | II Russian-Chinese EXPO (26th Harbinian International Trade and Economic Exhibition 2015) to take place on October 12-16. | Harbin, China | ||
| 16.10.15 | Evraz Group to publish production results for Q3 2015. | |||
| 19.10.15 | M.Video to publish operating results for Q3 and 9M 2015. | |||
| 19.10.15 | Inter RAO to publish production results for 9M 2015. | |||
| 20.10.15 | Petropavlovsk to publish production results for Q3 2015. | |||
| 21.10.15 | Alrosa to publish production results for Q3 and 9M 2015. | |||
| 22.10.15 | X5 Retail Group to publish financial results for Q3 and 9M 2015. | |||
| 22.10.15 | Lenta to publish production results for Q3 and 9M 2015. | |||
| 22.10.15 | Severstal plans to publish IFRS financial results for 9M 2015. | |||
| 22.10.15 | RusHydro plans to publish operating results for 9M 2015. | |||
| 26.10.15 | Ufaorgsintez - EGM. | |||
| 26.10.15 | Rusagro plans to publish operating results for Q3 2015. | |||
| 28.10.15 | Cherkizovo Group plans to publish operating results for 9M 2015. | |||
| 28.10.15 | MegaFon - board meeting. | |||
| 29.10.15 | Enel Russia plans to unveil IFRS financial results for 9M 2015. | |||
| 29.10.15 | MegaFon to publish IFRS financial and operating results for Q3 2015. | |||
| 12.11.15 | E.ON Russia plans to publish IFRS financial results for 9M 2015. | |||
| 12.11.15 | Tatfondbank - board meeting. | |||
| 12.11.15 | X5 Retail Group - EGM. | |||
| 13.11.15 | Rusal to publish financial results for Q3 2015. | |||
| 13.11.15 | Gazprom to publish quarterly report for Q3 2015. | |||
| 17.11.15 | VTB plans to publish IFRS financial results for 9M 2015. | |||
| 17.11.15 | Uralkali - EGM. | |||
| 20.11.15 | Commercial Port of Vladivostok - EGM. | |||
| 03.12.15 | MDM Bank - EGM. | |||
| 07.12.15 | Russneft - EGM. |
Of ak aa