19 Oct 2015 13:10
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 20.10.2015
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 44.8772 | 0.521 |
| Azerbaijan (Manat) | 1 | 58.6614 | 0.031 |
| Armenia (Dram) | 100 | 12.9898 | 0.400 |
| Belarus (Rubel) | 10000 | 35.7532 | 0.106 |
| Bulgaria (Lev) | 1 | 35.7013 | 0.188 |
| Brazil (Real) | 1 | 15.6404 | -3.249 |
| Hungary (Forint) | 100 | 22.5856 | 0.132 |
| South Korea (Won) | 1000 | 54.7659 | 1.090 |
| Denmark (Krone) | 10 | 93.6029 | 0.192 |
| United States (Dollar) | 1 | 61.4419 | 0.136 |
| EURO | 1 | 69.7796 | 0.012 |
| India (Rupee) | 100 | 94.8397 | 0.398 |
| Kazakhstan (Tenge) | 100 | 22.1380 | -0.279 |
| Canada (Dollar) | 1 | 47.5925 | 0.050 |
| Kyrgyzstan (Som) | 100 | 88.7889 | -0.430 |
| China (Yuan) | 10 | 96.6007 | 0.022 |
| Moldova (Lei) | 10 | 31.1493 | -0.194 |
| Romanian (Leu) | 1 | 15.8099 | 0.146 |
| Turkmenistan (Manat) | 1 | 17.5548 | 0.135 |
| Norway (Krone) | 10 | 75.9170 | 0.001 |
| Poland (Zloty) | 1 | 16.4852 | 0.058 |
| SDR (Special Drawing Rights) | 1 | 86.8143 | -0.215 |
| Singapore (Dollar) | 1 | 44.4490 | 0.208 |
| Tajikistan (Somoni) | 10 | 94.3880 | 0.143 |
| Turkish (Lira) | 1 | 21.2889 | 0.514 |
| Uzbekistan (Sum) | 1000 | 23.3353 | 0.516 |
| Ukraine (Hryvna) | 10 | 28.4124 | -1.485 |
| United Kingdom (Pound STG) | 1 | 95.0629 | 0.226 |
| Czech Republic (Koruna) | 10 | 25.7834 | 0.163 |
| Sweden (Krona) | 10 | 74.5283 | 0.043 |
| Switzerland (Franc) | 1 | 64.4924 | 0.304 |
| South Africa (Rand) | 10 | 47.0891 | 0.922 |
| Japan (Yen) | 100 | 51.4869 | -0.057 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund