29 Oct 2015 12:40
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 30.10.2015
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 45.5084 | -2.307 |
Azerbaijan (Manat) | 1 | 61.1362 | -1.813 |
Armenia (Dram) | 100 | 13.5950 | -1.757 |
Belarus (Rubel) | 10000 | 36.7834 | -1.588 |
Bulgaria (Lev) | 1 | 35.8524 | -2.772 |
Brazil (Real) | 1 | 16.4232 | -2.259 |
Hungary (Forint) | 100 | 22.5335 | -2.581 |
South Korea (Won) | 1000 | 56.0968 | -2.974 |
Denmark (Krone) | 10 | 94.0296 | -2.754 |
United States (Dollar) | 1 | 64.1686 | -1.757 |
EURO | 1 | 70.1427 | -2.779 |
India (Rupee) | 100 | 98.4861 | -1.960 |
Kazakhstan (Tenge) | 100 | 22.9781 | -1.714 |
Canada (Dollar) | 1 | 48.4913 | -1.749 |
Kyrgyzstan (Som) | 100 | 93.0587 | -1.728 |
China (Yuan) | 1 | 10.0951 | -1.724 |
Moldova (Lei) | 10 | 32.0923 | -1.929 |
Romanian (Leu) | 1 | 15.8320 | -2.680 |
Turkmenistan (Manat) | 1 | 18.3339 | -1.757 |
Norway (Krone) | 10 | 74.8549 | -2.793 |
Poland (Zloty) | 1 | 16.3988 | -2.502 |
SDR (Special Drawing Rights) | 1 | 89.7359 | -1.780 |
Singapore (Dollar) | 1 | 45.7009 | -2.365 |
Tajikistan (Somoni) | 10 | 98.6375 | -1.726 |
Turkish (Lira) | 1 | 21.9170 | -2.639 |
Uzbekistan (Sum) | 1000 | 23.9883 | -2.124 |
Ukraine (Hryvna) | 10 | 27.9907 | -2.292 |
United Kingdom (Pound STG) | 1 | 97.9405 | -1.988 |
Czech Republic (Koruna) | 10 | 25.8817 | -2.771 |
Sweden (Krona) | 10 | 75.1679 | -2.196 |
Switzerland (Franc) | 1 | 64.6340 | -2.400 |
South Africa (Rand) | 10 | 46.5131 | -2.624 |
Japan (Yen) | 100 | 53.1527 | -2.074 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund