16 Nov 2015 13:40

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 17.11.2015

Currency Per Rate Change, %
Australia (Dollar) 1 47.3732 -0.316
Azerbaijan (Manat) 1 63.2598 -0.299
Armenia (Dram) 100 13.7885 -0.985
Belarus (Rubel) 10000 37.1434 -0.450
Bulgaria (Lev) 1 36.4988 -0.518
Brazil (Real) 1 17.2715 -2.223
Hungary (Forint) 100 22.9155 -0.133
South Korea (Won) 1000 56.7240 -0.731
Denmark (Krone) 10 95.6958 -0.530
United States (Dollar) 1 66.4607 -0.261
EURO 1 71.3987 -0.584
India (Rupee) 10 10.0675 -0.019
Kazakhstan (Tenge) 100 21.6027 -0.031
Canada (Dollar) 1 49.9592 -0.350
Kyrgyzstan (Som) 100 95.7371 -0.289
China (Yuan) 1 10.4339 -0.198
Moldova (Lei) 10 33.5215 -0.191
Romanian (Leu) 1 16.0731 -0.538
Turkmenistan (Manat) 1 18.9888 -0.261
Norway (Krone) 10 76.5262 -0.080
Poland (Zloty) 1 16.8259 -0.614
SDR (Special Drawing Rights) 1 91.9869 0.024
Singapore (Dollar) 1 46.7342 -0.275
Tajikistan (Somoni) 1 10.0371 -0.253
Turkish (Lira) 1 23.0806 -0.458
Uzbekistan (Sum) 1000 24.6151 -0.076
Ukraine (Hryvna) 10 28.7273 -0.692
United Kingdom (Pound STG) 1 100.9472 -0.457
Czech Republic (Koruna) 10 26.4079 -0.538
Sweden (Krona) 10 76.5112 -0.574
Switzerland (Franc) 1 66.0315 -0.617
South Africa (Rand) 10 46.2126 -0.752
Japan (Yen) 100 54.1013 -0.374

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund