7 Dec 2015 08:35

Results of forex trading on Moscow Exchange on December 4

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 67.166 68.12 68.036 67.5455 1260.1 18135
USDRUB_TOM 67.229 68.325 68.135 67.7727 4713 59913
EURRUB_TOD 73.08 73.978 73.397 73.478 162.06 2628
EURRUB_TOM 73.14 74.698 74.06 73.7761 338.77 5804
EURUSD_TOD 1.0859 1.0916 1.0881 1.0883 5.03 43
EURUSD_TOM 1.0841 1.095 1.0873 1.0893 50.63 181
USDEUR_BKT* 0 0 70.8013 0 0 0
BYRRUB_TOD 37.4 37.5 37.5 37.4822 219 3
BYRRUB_TOM 0 0 0 0 0 0
CNYRUB_TOD 10.5043 10.55 10.525 10.5297 5.32 22
CNYRUB_TOM 10.4325 10.6 10.562 10.5114 391.62 334
GBPRUB_TOD 101.5 102.3 101.96 101.7578 0.02 5
GBPRUB_TOM 101.817 103.18 103.18 102.1455 0.76 24
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 8.7518 0 0
KZTRUB_TOM 0 0 0 21.07 0 0
UAHRUB_TOM 0 0 0 28.013 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades