7 Dec 2015 14:05

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 08.12.2015

Currency Per Rate Change, %
Australia (Dollar) 1 50.0986 1.029
Azerbaijan (Manat) 1 65.2592 1.211
Armenia (Dram) 100 14.1473 1.103
Belarus (Rubel) 10000 37.7725 1.015
Bulgaria (Lev) 1 37.9567 0.852
Brazil (Real) 1 18.2591 1.347
Hungary (Forint) 100 23.7716 0.948
South Korea (Won) 1000 58.6160 0.641
Denmark (Krone) 10 99.5389 0.878
United States (Dollar) 1 68.5156 1.250
EURO 1 74.4079 0.999
India (Rupee) 10 10.2761 1.478
Kazakhstan (Tenge) 100 22.3178 1.266
Canada (Dollar) 1 51.0739 0.797
Kyrgyzstan (Som) 100 93.6261 1.278
China (Yuan) 1 10.6915 1.156
Moldova (Lei) 10 34.3868 0.361
Romanian (Leu) 1 16.5865 0.664
Turkmenistan (Manat) 1 19.5759 1.250
Norway (Krone) 10 79.9137 0.565
Poland (Zloty) 1 17.2427 1.105
SDR (Special Drawing Rights) 1 95.0120 2.494
Singapore (Dollar) 1 48.8038 0.788
Tajikistan (Somoni) 1 10.1280 1.258
Turkish (Lira) 1 23.7382 1.082
Uzbekistan (Sum) 1000 25.0973 1.250
Ukraine (Hryvna) 10 28.9095 -0.032
United Kingdom (Pound STG) 1 103.1502 0.855
Czech Republic (Koruna) 10 27.4744 0.974
Sweden (Krona) 10 80.4873 1.270
Switzerland (Franc) 1 68.4745 0.946
South Africa (Rand) 10 47.5578 0.973
Japan (Yen) 100 55.5367 0.737

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund