22 Dec 2015 08:35
Results of forex trading on Moscow Exchange on December 21
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 71 | 71.39 | 71.11 | 71.174 | 1370.32 | 18239 |
USDRUB_TOM | 71.015 | 71.414 | 71.233 | 71.1933 | 3240.37 | 36205 |
EURRUB_TOD | 77.091 | 77.629 | 77.37 | 77.3151 | 322.54 | 3411 |
EURRUB_TOM | 77.101 | 77.961 | 77.82 | 77.4581 | 349.31 | 4707 |
EURUSD_TOD | 1.0855 | 1.0878 | 1.0866 | 1.0868 | 8.46 | 32 |
EURUSD_TOM | 1.085 | 1.092 | 1.092 | 1.087 | 22.61 | 101 |
USDEUR_BKT* | 0 | 0 | 74.1971 | 0 | 0 | 0 |
BYRRUB_TOD | 38.6 | 38.9 | 38.85 | 38.7133 | 405 | 3 |
BYRRUB_TOM | 0 | 0 | 0 | 38.4 | 0 | 0 |
CNYRUB_TOD | 10.88 | 10.92 | 10.885 | 10.8866 | 11.16 | 36 |
CNYRUB_TOM | 10.8419 | 10.895 | 10.8787 | 10.8785 | 392.3 | 362 |
GBPRUB_TOD | 106.02 | 106.22 | 106.18 | 106.1806 | 0.07 | 5 |
GBPRUB_TOM | 105.9 | 106.355 | 106.045 | 106.1867 | 0.45 | 20 |
HKDRUB_TOD | 0 | 0 | 0 | 8.2063 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 9.1713 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 21.2 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 30.022 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades