28 Dec 2015 12:45
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 29.12.2015
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 51.3910 | 0.336 |
| Azerbaijan (Manat) | 1 | 45.4897 | 0.601 |
| Armenia (Dram) | 100 | 14.7165 | 1.344 |
| Belarus (Rubel) | 10000 | 38.5338 | 0.435 |
| Bulgaria (Lev) | 1 | 39.7164 | 1.008 |
| Brazil (Real) | 1 | 17.9256 | 0.670 |
| Hungary (Forint) | 100 | 24.5893 | 0.770 |
| South Korea (Won) | 1000 | 60.7500 | 1.120 |
| Denmark (Krone) | 1 | 10.4104 | 0.834 |
| United States (Dollar) | 1 | 70.7865 | 0.736 |
| EURO | 1 | 77.6032 | 0.718 |
| India (Rupee) | 10 | 10.7017 | 0.554 |
| Kazakhstan (Tenge) | 100 | 21.2444 | -0.805 |
| Canada (Dollar) | 1 | 51.0615 | 0.279 |
| Kyrgyzstan (Som) | 100 | 92.1100 | 0.736 |
| China (Yuan) | 1 | 10.9112 | 0.561 |
| Moldova (Lei) | 10 | 35.8958 | -0.285 |
| Romanian (Leu) | 1 | 17.1950 | 1.229 |
| Turkmenistan (Manat) | 1 | 20.8196 | 0.736 |
| Norway (Krone) | 10 | 81.5381 | 0.895 |
| Poland (Zloty) | 1 | 18.3020 | 0.674 |
| SDR (Special Drawing Rights) | 1 | 98.3366 | 0.736 |
| Singapore (Dollar) | 1 | 50.3245 | 0.622 |
| Tajikistan (Somoni) | 1 | 10.7009 | 0.736 |
| Turkish (Lira) | 1 | 24.2237 | 0.581 |
| Uzbekistan (Sum) | 1000 | 25.7125 | 1.926 |
| Ukraine (Hryvna) | 10 | 29.8048 | -2.657 |
| United Kingdom (Pound STG) | 1 | 105.6347 | 0.393 |
| Czech Republic (Koruna) | 10 | 28.7487 | 0.769 |
| Sweden (Krona) | 10 | 84.3510 | 0.771 |
| Switzerland (Franc) | 1 | 71.6608 | 0.777 |
| South Africa (Rand) | 10 | 46.3323 | 0.383 |
| Japan (Yen) | 100 | 58.7123 | 0.548 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund