31 Dec 2015 13:05

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 01.01.2016

Currency Per Rate Change, %
Australia (Dollar) 1 53.3701 0.463
Azerbaijan (Manat) 1 46.6871 -0.108
Armenia (Dram) 100 15.1464 0.667
Belarus (Rubel) 10000 39.0417 0.242
Bulgaria (Lev) 1 40.7157 -0.080
Brazil (Real) 1 18.4129 -2.300
Hungary (Forint) 100 25.4315 -0.094
South Korea (Won) 1000 62.0020 -0.275
Denmark (Krone) 1 10.6727 -0.065
United States (Dollar) 1 72.9299 0.065
EURO 1 79.6395 -0.072
India (Rupee) 10 11.0224 0.488
Kazakhstan (Tenge) 100 21.3821 -0.625
Canada (Dollar) 1 52.5129 -0.115
Kyrgyzstan (Som) 100 94.9237 0.091
China (Yuan) 1 11.2304 0.005
Moldova (Lei) 10 36.9921 -0.189
Romanian (Leu) 1 17.6347 0.384
Turkmenistan (Manat) 1 21.4500 0.065
Norway (Krone) 10 82.7752 -0.726
Poland (Zloty) 1 18.7293 -0.313
SDR (Special Drawing Rights) 1 101.1436 -0.093
Singapore (Dollar) 1 51.6428 0.157
Tajikistan (Somoni) 1 10.8907 -0.930
Turkish (Lira) 1 24.9863 -0.357
Uzbekistan (Sum) 1000 26.4911 0.138
Ukraine (Hryvna) 10 30.3520 -0.364
United Kingdom (Pound STG) 1 108.2426 0.240
Czech Republic (Koruna) 10 29.4714 -0.061
Sweden (Krona) 10 86.7139 -0.625
Switzerland (Franc) 1 73.6517 0.166
South Africa (Rand) 10 46.8130 -1.290
Japan (Yen) 100 60.5806 0.119

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund