11 Jan 2016 13:20
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 12.01.2016
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 52.9756 | -0.739 |
| Azerbaijan (Manat) | 1 | 48.5556 | 4.002 |
| Armenia (Dram) | 100 | 15.7004 | 3.658 |
| Belarus (Rubel) | 10000 | 40.2303 | 3.044 |
| Bulgaria (Lev) | 1 | 42.2865 | 3.858 |
| Brazil (Real) | 1 | 18.8716 | 2.491 |
| Hungary (Forint) | 100 | 26.1457 | 2.808 |
| South Korea (Won) | 1000 | 62.7801 | 1.255 |
| Denmark (Krone) | 1 | 11.0835 | 3.849 |
| United States (Dollar) | 1 | 75.9507 | 4.142 |
| EURO | 1 | 82.8090 | 3.980 |
| India (Rupee) | 10 | 11.3775 | 3.222 |
| Kazakhstan (Tenge) | 100 | 21.2064 | -0.822 |
| Canada (Dollar) | 1 | 53.6830 | 2.228 |
| Kyrgyzstan (Som) | 100 | 99.9746 | 5.321 |
| China (Yuan) | 1 | 11.5399 | 2.756 |
| Moldova (Lei) | 10 | 37.4141 | 1.141 |
| Romanian (Leu) | 1 | 18.2583 | 3.536 |
| Turkmenistan (Manat) | 1 | 22.3384 | 4.142 |
| Norway (Krone) | 10 | 85.4896 | 3.279 |
| Poland (Zloty) | 1 | 18.9810 | 1.344 |
| SDR (Special Drawing Rights) | 1 | 105.1416 | 3.953 |
| Singapore (Dollar) | 1 | 52.8463 | 2.330 |
| Tajikistan (Somoni) | 1 | 10.4622 | -3.935 |
| Turkish (Lira) | 1 | 25.1135 | 0.509 |
| Uzbekistan (Sum) | 1000 | 27.0287 | 2.029 |
| Ukraine (Hryvna) | 10 | 32.2508 | 6.256 |
| United Kingdom (Pound STG) | 1 | 110.5614 | 2.142 |
| Czech Republic (Koruna) | 10 | 30.5883 | 3.790 |
| Sweden (Krona) | 10 | 89.2288 | 2.900 |
| Switzerland (Franc) | 1 | 76.1869 | 3.442 |
| South Africa (Rand) | 10 | 45.7465 | -2.278 |
| Japan (Yen) | 100 | 64.5812 | 6.604 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund