12 Jan 2016 08:35
Results of forex trading on Moscow Exchange on January 11
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 75.04 | 76.751 | 75.576 | 75.5999 | 1396.51 | 18434 |
| USDRUB_TOM | 75.06 | 76.493 | 76.211 | 75.6643 | 4952.59 | 63579 |
| EURRUB_TOD | 81.908 | 83.981 | 82.151 | 82.4292 | 326.08 | 2925 |
| EURRUB_TOM | 81.521 | 83.977 | 82.78 | 82.3145 | 291.82 | 4847 |
| EURUSD_TOD | 1.0869 | 1.0936 | 1.0884 | 1.0913 | 10.77 | 30 |
| EURUSD_TOM | 1.085 | 1.0925 | 1.0852 | 1.0893 | 24.32 | 124 |
| USDEUR_BKT* | 0 | 0 | 79.1671 | 0 | 0 | 0 |
| BYRRUB_TOD | 39.7 | 39.9 | 39.7 | 39.8296 | 284 | 3 |
| BYRRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| CNYRUB_TOD | 11.4 | 11.475 | 11.47 | 11.4625 | 2.46 | 18 |
| CNYRUB_TOM | 11.372 | 11.608 | 11.608 | 11.4369 | 310.79 | 344 |
| GBPRUB_TOD | 110.1 | 110.659 | 110.1 | 110.4466 | 0.02 | 6 |
| GBPRUB_TOM | 108.565 | 110.905 | 110.9 | 110.1107 | 0.78 | 57 |
| HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| HKDRUB_TOM | 9.694 | 9.72 | 9.694 | 9.6941 | 0.5 | 2 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 30.291 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades