25 Jan 2016 08:35

Results of forex trading on Moscow Exchange on January 22

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 78.613 81.41 79.149 80.0074 2550.2 36083
USDRUB_TOM 77.901 82.094 78.024 79.7247 8178.53 109383
EURRUB_TOD 85.576 88.127 85.749 86.9536 293.78 4870
EURRUB_TOM 84.228 88.207 84.24 86.2319 376.58 7450
EURUSD_TOD 1.0816 1.0845 1.083 1.083 1.7 21
EURUSD_TOM 1.0791 1.0854 1.0791 1.0812 52.21 176
USDEUR_BKT* 0 0 80.8212 0 0 0
BYRRUB_TOD 38.4 38.5 38.4 38.4069 290 3
BYRRUB_TOM 0 0 0 39.1 0 0
CNYRUB_TOD 12.0025 12.31 12.31 12.1678 21.6 48
CNYRUB_TOM 11.8041 12.315 11.846 12.1483 204.1 406
GBPRUB_TOD 113.2 115.24 113.2 113.5323 0.12 12
GBPRUB_TOM 111.8 115.55 111.8 114.0033 0.78 43
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 10.7173 0 0
KZTRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 31.841 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades