27 Jan 2016 08:39

Results of forex trading on Moscow Exchange on January 26

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 78.51 82.27 78.841 80.6057 2734.6 40419
USDRUB_TOM 77.7 82.3 78.3 80.106 9073.13 125004
EURRUB_TOD 85.366 91.6 85.695 88.0064 431.77 6125
EURRUB_TOM 84.29 89.363 85.05 86.8311 658.83 11855
EURUSD_TOD 1.0823 1.0872 1.0823 1.0857 3.4 28
EURUSD_TOM 1.082 1.0873 1.0858 1.0837 15.59 90
USDEUR_BKT* 0 0 81.3375 0 0 0
BYRRUB_TOD 38.8 38.8 38.8 38.8 182 2
BYRRUB_TOM 0 0 0 0 0 0
CNYRUB_TOD 12.27 12.47 12.352 12.3731 10.38 42
CNYRUB_TOM 11.779 12.444 11.8819 12.3071 406 368
GBPRUB_TOD 112.92 116.1 112.92 115.0894 0.3 9
GBPRUB_TOM 111.775 116.555 112.64 114.5986 0.55 79
HKDRUB_TOD 0 0 0 9.96 0 0
HKDRUB_TOM 0 0 0 10.7173 0 0
KZTRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 31.841 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades