4 Feb 2016 12:50

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 05.02.2016

Currency Per Rate Change, %
Australia (Dollar) 1 54.9066 -1.780
Azerbaijan (Manat) 1 47.4000 -3.417
Armenia (Dram) 100 15.4763 -3.638
Belarus (Rubel) 10000 35.4150 -3.173
Bulgaria (Lev) 1 43.4882 -1.682
Brazil (Real) 1 19.6290 -1.299
Hungary (Forint) 100 27.3509 -1.566
South Korea (Won) 1000 63.7015 -2.189
Denmark (Krone) 1 11.3985 -1.679
United States (Dollar) 1 76.4609 -3.531
EURO 1 84.8104 -1.966
India (Rupee) 10 11.2766 -3.047
Kazakhstan (Tenge) 100 20.9873 -1.362
Canada (Dollar) 1 55.6039 -1.489
Kyrgyzstan (Som) 10 10.1330 -3.182
China (Yuan) 1 11.6234 -3.511
Moldova (Lei) 10 37.8341 -3.194
Romanian (Leu) 1 18.8541 -1.628
Turkmenistan (Manat) 1 22.5017 -3.531
Norway (Krone) 10 89.3538 -1.772
Poland (Zloty) 1 19.2660 -2.104
SDR (Special Drawing Rights) 1 105.8402 -3.394
Singapore (Dollar) 1 54.1469 -2.322
Tajikistan (Somoni) 10 97.5167 -3.506
Turkish (Lira) 1 26.2230 -2.091
Uzbekistan (Sum) 1000 26.9418 -4.585
Ukraine (Hryvna) 10 29.4080 -5.015
United Kingdom (Pound STG) 1 111.7247 -2.042
Czech Republic (Koruna) 10 31.4809 -1.640
Sweden (Krona) 10 90.6461 -2.015
Switzerland (Franc) 1 76.0049 -2.322
South Africa (Rand) 10 47.8599 -2.196
Japan (Yen) 100 64.9349 -1.745

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund