11 Feb 2016 12:35

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 12.02.2016

Currency Per Rate Change, %
Australia (Dollar) 1 55.8073 -0.535
Azerbaijan (Manat) 1 50.5233 0.332
Armenia (Dram) 100 15.9795 0.018
Belarus (Rubel) 10000 35.9203 -0.011
Bulgaria (Lev) 1 45.7547 0.359
Brazil (Real) 1 20.1417 -0.997
Hungary (Forint) 100 28.6781 0.059
South Korea (Won) 1000 65.8225 -0.501
Denmark (Krone) 1 11.9919 0.371
United States (Dollar) 1 79.1144 0.058
EURO 1 89.3439 0.137
India (Rupee) 10 11.6080 -0.273
Kazakhstan (Tenge) 100 21.9457 -0.126
Canada (Dollar) 1 56.6438 -0.659
Kyrgyzstan (Som) 10 10.4891 0.157
China (Yuan) 1 12.0346 0.057
Moldova (Lei) 10 39.3506 -1.361
Romanian (Leu) 1 19.9688 0.432
Turkmenistan (Manat) 1 23.2861 0.067
Norway (Krone) 10 92.5044 0.206
Poland (Zloty) 1 20.1689 0.231
SDR (Special Drawing Rights) 1 110.9738 0.277
Singapore (Dollar) 1 56.8882 0.086
Tajikistan (Somoni) 1 10.0969 0.153
Turkish (Lira) 1 26.9142 -0.331
Uzbekistan (Sum) 1000 27.8866 -0.366
Ukraine (Hryvna) 10 30.3120 -0.709
United Kingdom (Pound STG) 1 114.5023 -0.129
Czech Republic (Koruna) 10 33.0843 0.284
Sweden (Krona) 10 94.2815 0.391
Switzerland (Franc) 1 81.5781 0.450
South Africa (Rand) 10 49.4434 -0.862
Japan (Yen) 100 70.6789 2.462

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund