16 Feb 2016 12:33

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 17.02.2016

Currency Per Rate Change, %
Australia (Dollar) 1 54.7134 -1.465
Azerbaijan (Manat) 1 48.6287 -1.773
Armenia (Dram) 100 15.3720 -2.091
Belarus (Rubel) 10000 35.1602 -1.114
Bulgaria (Lev) 1 43.5213 -2.269
Brazil (Real) 1 19.0756 -1.911
Hungary (Forint) 100 27.4559 -2.401
South Korea (Won) 1000 62.7882 -2.438
Denmark (Krone) 1 11.4056 -2.249
United States (Dollar) 1 76.2450 -1.973
EURO 1 85.0894 -2.410
India (Rupee) 10 11.1530 -2.342
Kazakhstan (Tenge) 100 21.3512 -1.149
Canada (Dollar) 1 55.4913 -1.309
Kyrgyzstan (Som) 10 10.0967 -1.972
China (Yuan) 1 11.7037 -2.281
Moldova (Lei) 10 37.9791 -1.963
Romanian (Leu) 1 19.0532 -2.230
Turkmenistan (Manat) 1 22.4481 -1.958
Norway (Krone) 10 88.5324 -2.016
Poland (Zloty) 1 19.3451 -2.388
SDR (Special Drawing Rights) 1 107.1867 -1.973
Singapore (Dollar) 1 54.3947 -2.175
Tajikistan (Somoni) 10 97.5062 -1.966
Turkish (Lira) 1 25.7706 -2.523
Uzbekistan (Sum) 1000 27.0372 -1.868
Ukraine (Hryvna) 10 28.1347 -5.319
United Kingdom (Pound STG) 1 110.3036 -2.202
Czech Republic (Koruna) 10 31.4997 -2.187
Sweden (Krona) 10 89.9710 -2.353
Switzerland (Franc) 1 77.2649 -2.400
South Africa (Rand) 10 48.3942 -1.714
Japan (Yen) 100 66.6623 -2.470

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund