1 Mar 2016 08:35
Results of forex trading on Moscow Exchange on February 29
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 75.45 | 76.27 | 75.705 | 75.938 | 1580.79 | 19909 |
USDRUB_TOM | 74.858 | 76.296 | 75.2 | 75.7749 | 3642.06 | 53840 |
EURRUB_TOD | 82.55 | 83.442 | 82.648 | 83.0073 | 186.13 | 2745 |
EURRUB_TOM | 81.338 | 83.445 | 81.84 | 82.7498 | 325.35 | 6249 |
EURUSD_TOD | 1.0881 | 1.0956 | 1.0884 | 1.0932 | 13.05 | 82 |
EURUSD_TOM | 1.0862 | 1.0964 | 1.0885 | 1.0914 | 25.55 | 313 |
USDEUR_BKT* | 0 | 0 | 78.188 | 0 | 0 | 0 |
BYRRUB_TOD | 35.5 | 35.5 | 35.5 | 35.5 | 5 | 1 |
BYRRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CNYRUB_TOD | 11.541 | 11.605 | 11.59 | 11.5756 | 10.9 | 31 |
CNYRUB_TOM | 11.45 | 11.64 | 11.498 | 11.5973 | 140.53 | 289 |
GBPRUB_TOD | 105.2 | 105.8 | 105.35 | 105.3383 | 0.32 | 17 |
GBPRUB_TOM | 104.48 | 105.74 | 105.437 | 105.2469 | 0.53 | 41 |
HKDRUB_TOD | 0 | 0 | 0 | 9.96 | 0 | 0 |
HKDRUB_TOM | 9.7944 | 9.7944 | 9.7944 | 9.7944 | 0 | 1 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 28.605 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades