4 Mar 2016 08:35
Results of forex trading on Moscow Exchange on March 3
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 73.244 | 74.072 | 73.81 | 73.6808 | 1366.1 | 18981 |
USDRUB_TOM | 72.88 | 74.1 | 73.171 | 73.6363 | 4022.85 | 58141 |
EURRUB_TOD | 79.491 | 80.507 | 79.909 | 80.1575 | 159.07 | 2771 |
EURRUB_TOM | 79.639 | 80.743 | 80.188 | 80.2523 | 385.41 | 6844 |
EURUSD_TOD | 1.086 | 1.0881 | 1.0881 | 1.0868 | 5.04 | 38 |
EURUSD_TOM | 1.086 | 1.0971 | 1.0963 | 1.09 | 39.07 | 400 |
USDEUR_BKT* | 0 | 0 | 76.3287 | 0 | 0 | 0 |
BYRRUB_TOD | 34.7 | 34.7 | 34.7 | 34.7 | 183 | 2 |
BYRRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CNYRUB_TOD | 11.213 | 11.325 | 11.325 | 11.2615 | 10.78 | 22 |
CNYRUB_TOM | 11.1841 | 11.3219 | 11.1841 | 11.2942 | 123.15 | 305 |
GBPRUB_TOD | 103.4 | 104.35 | 103.4 | 103.9285 | 0.26 | 7 |
GBPRUB_TOM | 103.36 | 104.999 | 103.47 | 103.9163 | 0.25 | 31 |
HKDRUB_TOD | 0 | 0 | 0 | 9.96 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 9.5256 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 28.605 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades