17 Mar 2016 13:55

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 18.03.2016

Currency Per Rate Change, %
Australia (Dollar) 1 52.3317 -1.273
Azerbaijan (Manat) 1 42.0741 -2.950
Armenia (Dram) 100 14.0751 -3.393
Belarus (Rubel) 10000 33.7816 -1.427
Bulgaria (Lev) 1 39.5271 -1.763
Brazil (Real) 1 18.3168 -2.835
Hungary (Forint) 100 24.9218 -1.479
South Korea (Won) 1000 58.6437 -1.441
Denmark (Krone) 1 10.3693 -1.757
United States (Dollar) 1 68.5598 -3.472
EURO 1 77.1572 -2.027
India (Rupee) 10 10.2781 -2.524
Kazakhstan (Tenge) 100 19.7721 -3.216
Canada (Dollar) 1 52.7992 -0.587
Kyrgyzstan (Som) 100 95.0069 -2.686
China (Yuan) 1 10.5589 -3.056
Moldova (Lei) 10 34.6524 -3.112
Romanian (Leu) 1 17.2738 -1.837
Turkmenistan (Manat) 1 20.1973 -3.457
Norway (Krone) 10 81.6295 -1.319
Poland (Zloty) 1 18.0706 -1.174
SDR (Special Drawing Rights) 1 95.4476 -3.580
Singapore (Dollar) 1 50.4190 -1.967
Tajikistan (Somoni) 10 87.0656 -3.472
Turkish (Lira) 1 24.0291 -1.489
Uzbekistan (Sum) 1000 24.0139 -3.472
Ukraine (Hryvna) 10 25.6298 -2.931
United Kingdom (Pound STG) 1 97.9308 -2.274
Czech Republic (Koruna) 10 28.5880 -1.785
Sweden (Krona) 10 83.9617 -1.379
Switzerland (Franc) 1 70.3394 -1.976
South Africa (Rand) 10 44.0248 -0.537
Japan (Yen) 100 61.4143 -1.725

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund