19 Apr 2016 12:40
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 20.04.2016
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 51.0737 | -2.618 |
Azerbaijan (Manat) | 1 | 43.2830 | -3.845 |
Armenia (Dram) | 100 | 13.6339 | -3.845 |
Belarus (Rubel) | 10000 | 33.1051 | -2.075 |
Bulgaria (Lev) | 1 | 38.0168 | -3.611 |
Brazil (Real) | 1 | 18.1658 | -6.085 |
Hungary (Forint) | 100 | 23.9397 | -3.622 |
South Korea (Won) | 1000 | 57.8804 | -2.463 |
Denmark (Krone) | 10 | 99.9199 | -3.626 |
United States (Dollar) | 1 | 65.6474 | -3.845 |
EURO | 1 | 74.3719 | -3.573 |
India (Rupee) | 100 | 98.8160 | -3.626 |
Kazakhstan (Tenge) | 100 | 19.5205 | -2.674 |
Canada (Dollar) | 1 | 51.3794 | -2.656 |
Kyrgyzstan (Som) | 100 | 93.7151 | -3.817 |
China (Yuan) | 1 | 10.1422 | -3.735 |
Moldova (Lei) | 10 | 33.3744 | -3.662 |
Romanian (Leu) | 1 | 16.5990 | -3.616 |
Turkmenistan (Manat) | 1 | 19.3879 | -3.831 |
Norway (Krone) | 10 | 80.3115 | -2.711 |
Poland (Zloty) | 1 | 17.3043 | -3.561 |
SDR (Special Drawing Rights) | 1 | 92.3954 | -3.718 |
Singapore (Dollar) | 1 | 48.8121 | -2.966 |
Tajikistan (Somoni) | 10 | 83.6273 | -3.839 |
Turkish (Lira) | 1 | 23.1414 | -3.147 |
Uzbekistan (Sum) | 1000 | 22.7547 | -3.679 |
Ukraine (Hryvna) | 10 | 25.8048 | -3.637 |
United Kingdom (Pound STG) | 1 | 93.9546 | -2.881 |
Czech Republic (Koruna) | 10 | 27.5170 | -3.607 |
Sweden (Krona) | 10 | 81.0272 | -3.549 |
Switzerland (Franc) | 1 | 68.1555 | -3.575 |
South Africa (Rand) | 10 | 45.6278 | -2.090 |
Japan (Yen) | 100 | 60.1856 | -4.515 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund