28 Apr 2016 08:23
Results of forex trading on Moscow Exchange on April 27
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 64.951 | 65.57 | 65.46 | 65.1993 | 1388.35 | 19748 |
USDRUB_TOM | 64.97 | 65.997 | 65.12 | 65.3608 | 4502.22 | 61678 |
EURRUB_TOD | 73.522 | 73.97 | 73.94 | 73.7623 | 348.7 | 4451 |
EURRUB_TOM | 73.555 | 74.725 | 73.74 | 73.9376 | 361.99 | 6309 |
EURUSD_TOD | 1.1303 | 1.1332 | 1.1303 | 1.1324 | 5.4 | 43 |
EURUSD_TOM | 1.1275 | 1.1341 | 1.131 | 1.1312 | 45.11 | 307 |
USDEUR_BKT* | 0 | 0 | 68.999 | 0 | 0 | 0 |
BYRRUB_TOD | 33.88 | 33.88 | 33.88 | 33.88 | 200 | 1 |
BYRRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CNYRUB_TOD | 9.87 | 10.04 | 10.0073 | 10.0236 | 14.1 | 42 |
CNYRUB_TOM | 10.0006 | 10.12 | 10.027 | 10.0264 | 289.54 | 367 |
GBPRUB_TOD | 94.7 | 95.25 | 95.15 | 95.1919 | 0.23 | 11 |
GBPRUB_TOM | 94.98 | 96 | 95.25 | 95.2086 | 1.64 | 27 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades