11 May 2016 12:50
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 12.05.2016
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 48.6288 | -0.237 |
Azerbaijan (Manat) | 1 | 43.9480 | -0.234 |
Armenia (Dram) | 100 | 13.8294 | -0.128 |
Belarus (Rubel) | 10000 | 34.0317 | -0.231 |
Bulgaria (Lev) | 1 | 38.5648 | -0.146 |
Brazil (Real) | 1 | 19.0720 | 1.094 |
Hungary (Forint) | 100 | 23.9316 | -0.011 |
South Korea (Won) | 1000 | 56.6207 | 0.007 |
Denmark (Krone) | 1 | 10.1375 | -0.158 |
United States (Dollar) | 1 | 66.2428 | -0.128 |
EURO | 1 | 75.4505 | -0.119 |
India (Rupee) | 100 | 99.3369 | -0.128 |
Kazakhstan (Tenge) | 100 | 19.8820 | 0.118 |
Canada (Dollar) | 1 | 51.2200 | -0.020 |
Kyrgyzstan (Som) | 100 | 97.5594 | -0.084 |
China (Yuan) | 1 | 10.1721 | -0.083 |
Moldova (Lei) | 10 | 33.6258 | 0.354 |
Romanian (Leu) | 1 | 16.7980 | -0.216 |
Turkmenistan (Manat) | 1 | 19.6043 | -0.113 |
Norway (Krone) | 10 | 80.6403 | -0.028 |
Poland (Zloty) | 1 | 17.0535 | -0.121 |
SDR (Special Drawing Rights) | 1 | 93.5077 | -0.309 |
Singapore (Dollar) | 1 | 48.3418 | -0.215 |
Tajikistan (Somoni) | 10 | 84.1606 | -0.123 |
Turkish (Lira) | 1 | 22.2957 | -1.173 |
Uzbekistan (Sum) | 1000 | 22.8660 | -0.094 |
Ukraine (Hryvna) | 10 | 26.1571 | -0.621 |
United Kingdom (Pound STG) | 1 | 95.5685 | -0.128 |
Czech Republic (Koruna) | 10 | 27.9140 | -0.145 |
Sweden (Krona) | 10 | 81.2207 | -0.175 |
Switzerland (Franc) | 1 | 68.0390 | -0.343 |
South Africa (Rand) | 10 | 43.3129 | -0.456 |
Japan (Yen) | 100 | 60.9718 | 0.120 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund