1 Jun 2016 13:10
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 02.06.2016
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 48.3496 | 1.315 |
Azerbaijan (Manat) | 1 | 44.6995 | 0.857 |
Armenia (Dram) | 100 | 13.9363 | 0.917 |
Belarus (Rubel) | 10000 | 33.5004 | 0.456 |
Bulgaria (Lev) | 1 | 37.9857 | 1.192 |
Brazil (Real) | 1 | 18.6192 | 0.598 |
Hungary (Forint) | 100 | 23.6813 | 1.339 |
South Korea (Won) | 1000 | 55.8231 | 0.767 |
Denmark (Krone) | 10 | 99.8974 | 1.182 |
United States (Dollar) | 1 | 66.6156 | 0.939 |
EURO | 1 | 74.2098 | 1.047 |
India (Rupee) | 100 | 98.9022 | 0.796 |
Kazakhstan (Tenge) | 100 | 19.7661 | 0.570 |
Canada (Dollar) | 1 | 50.9177 | 0.823 |
Kyrgyzstan (Som) | 100 | 97.5372 | 0.940 |
China (Yuan) | 1 | 10.1187 | 0.957 |
Moldova (Lei) | 10 | 33.5426 | 1.167 |
Romanian (Leu) | 1 | 16.4495 | 0.953 |
Turkmenistan (Manat) | 1 | 19.7555 | 0.954 |
Norway (Krone) | 10 | 79.8404 | 1.358 |
Poland (Zloty) | 1 | 16.9376 | 1.082 |
SDR (Special Drawing Rights) | 1 | 93.4537 | 0.727 |
Singapore (Dollar) | 1 | 48.3247 | 1.114 |
Tajikistan (Somoni) | 10 | 84.9689 | 1.260 |
Turkish (Lira) | 1 | 22.5938 | 1.247 |
Uzbekistan (Sum) | 1000 | 22.5053 | 1.109 |
Ukraine (Hryvna) | 10 | 26.5401 | 1.160 |
United Kingdom (Pound STG) | 1 | 96.3728 | 0.108 |
Czech Republic (Koruna) | 10 | 27.4908 | 1.212 |
Sweden (Krona) | 10 | 80.0784 | 1.125 |
Switzerland (Franc) | 1 | 67.1393 | 0.898 |
South Africa (Rand) | 10 | 42.6711 | 2.468 |
Japan (Yen) | 100 | 60.5514 | 1.884 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund