6 Jun 2016 12:50

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 07.06.2016

Currency Per Rate Change, %
Australia (Dollar) 1 48.4342 -0.167
Azerbaijan (Manat) 1 43.7662 -1.787
Armenia (Dram) 100 13.7261 -1.755
Belarus (Rubel) 10000 33.1016 -0.898
Bulgaria (Lev) 1 38.1853 0.157
Brazil (Real) 1 18.6637 -0.103
Hungary (Forint) 100 23.9652 0.449
South Korea (Won) 1000 56.4445 -0.011
Denmark (Krone) 1 10.0411 0.159
United States (Dollar) 1 65.7894 -1.591
EURO 1 74.6907 0.174
India (Rupee) 100 98.3179 -1.105
Kazakhstan (Tenge) 100 19.6331 -0.833
Canada (Dollar) 1 50.7830 -0.649
Kyrgyzstan (Som) 100 96.0093 -1.806
China (Yuan) 1 10.0212 -1.285
Moldova (Lei) 10 33.2631 -1.185
Romanian (Leu) 1 16.5254 0.058
Turkmenistan (Manat) 1 19.5192 -1.576
Norway (Krone) 10 80.3986 0.208
Poland (Zloty) 1 17.0470 0.373
SDR (Special Drawing Rights) 1 92.2519 -1.781
Singapore (Dollar) 1 48.3959 -0.411
Tajikistan (Somoni) 10 83.5421 -1.716
Turkish (Lira) 1 22.6213 -0.180
Uzbekistan (Sum) 1000 22.3545 -1.524
Ukraine (Hryvna) 10 26.3421 -1.591
United Kingdom (Pound STG) 1 94.9670 -1.604
Czech Republic (Koruna) 10 27.6414 0.183
Sweden (Krona) 10 80.7698 0.414
Switzerland (Franc) 1 67.4003 -0.068
South Africa (Rand) 10 43.6055 1.449
Japan (Yen) 100 61.4538 0.064

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund