10 Jun 2016 08:23

Results of forex trading on Moscow Exchange on June 9

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 63.3775 64.48 64.265 64.008 1680.24 21812
USDRUB_TOM 63.4 64.5 64.3275 64.051 4183.87 46713
EURRUB_TOD 72.27 72.9525 72.84 72.6841 268.73 4077
EURRUB_TOM 72.2775 73.085 72.75 72.7422 295.74 5037
EURUSD_TOD 1.1335 1.1401 1.1341 1.1373 10.06 50
EURUSD_TOM 1.1309 1.1403 1.1318 1.1349 21.39 184
USDEUR_BKT* 0 0 68.1176 0 0 0
BYRRUB_TOD 32.83 32.83 32.83 32.83 326 3
BYRRUB_TOM 0 0 0 0 0 0
CNYRUB_TOD 0 0 0 0 0 0
CNYRUB_TOM 9.6625 9.809 9.775 9.7276 45.08 114
GBPRUB_TOD 92.2 93 93 92.8075 0.15 10
GBPRUB_TOM 92 93.12 93.03 92.7995 1.02 36
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
KZTRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades