21 Jun 2016 12:55

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 22.06.2016

Currency Per Rate Change, %
Australia (Dollar) 1 48.0601 0.331
Azerbaijan (Manat) 1 42.1091 0.338
Armenia (Dram) 100 13.4678 0.246
Belarus (Rubel) 10000 32.4974 -0.128
Bulgaria (Lev) 1 37.1831 -0.062
Brazil (Real) 1 18.9243 0.765
Hungary (Forint) 100 23.2217 -0.297
South Korea (Won) 1000 55.6532 0.599
Denmark (Krone) 10 97.8088 -0.050
United States (Dollar) 1 64.1743 0.036
EURO 1 72.7865 0.010
India (Rupee) 100 95.0378 -0.089
Kazakhstan (Tenge) 100 19.1251 -0.129
Canada (Dollar) 1 50.2343 0.483
Kyrgyzstan (Som) 100 94.8122 0.087
China (Yuan) 10 97.5545 0.050
Moldova (Lei) 10 32.5427 0.087
Romanian (Leu) 1 16.0472 0.682
Turkmenistan (Manat) 1 19.0683 0.051
Norway (Krone) 10 77.6929 0.232
Poland (Zloty) 1 16.5470 0.103
SDR (Special Drawing Rights) 1 90.9536 0.505
Singapore (Dollar) 1 47.8556 0.216
Tajikistan (Somoni) 10 81.6467 0.291
Turkish (Lira) 1 22.1558 0.341
Uzbekistan (Sum) 1000 21.8057 -0.406
Ukraine (Hryvna) 10 25.7883 0.076
United Kingdom (Pound STG) 1 94.5223 0.555
Czech Republic (Koruna) 10 26.8815 -0.052
Sweden (Krona) 10 78.0121 0.109
Switzerland (Franc) 1 66.8761 -0.089
South Africa (Rand) 10 43.6640 1.633
Japan (Yen) 100 61.4961 0.305

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund