8 Jul 2016 13:35

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 09.07.2016

Currency Per Rate Change, %
Australia (Dollar) 1 48.2187 0.084
Azerbaijan (Manat) 1 41.2592 -0.637
Armenia (Dram) 100 13.4708 0.311
Belarus (Rubel) 1 31.9328 0.236
Bulgaria (Lev) 1 36.3789 0.248
Brazil (Real) 1 19.0870 -0.801
Hungary (Forint) 100 22.5910 0.619
South Korea (Won) 1000 55.4826 -0.023
Denmark (Krone) 10 95.6297 0.245
United States (Dollar) 1 64.2488 0.310
EURO 1 71.1684 0.310
India (Rupee) 100 95.3742 0.377
Kazakhstan (Tenge) 100 18.9917 0.087
Canada (Dollar) 1 49.3880 -0.183
Kyrgyzstan (Som) 100 95.5941 0.592
China (Yuan) 10 96.0615 0.238
Moldova (Lei) 10 32.3916 -0.019
Turkmenistan (Manat) 1 19.1160 0.325
Norway (Krone) 10 75.5264 -0.256
Poland (Zloty) 1 16.0454 0.238
Romanian (Leu) 1 15.7581 0.316
SDR (Special Drawing Rights) 1 89.5089 0.332
Singapore (Dollar) 1 47.6482 0.221
Tajikistan (Somoni) 10 81.7935 0.119
Turkish (Lira) 1 21.9571 0.320
Uzbekistan (Sum) 1000 21.8014 0.378
Ukraine (Hryvna) 10 25.8703 0.210
United Kingdom (Pound STG) 1 83.1508 0.009
Czech Republic (Koruna) 10 26.3228 0.292
Sweden (Krona) 10 75.0500 0.280
Switzerland (Franc) 1 65.6270 0.146
South Africa (Rand) 10 43.6177 -0.530
Japan (Yen) 100 63.8307 0.649

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund