13 Jul 2016 08:25
Results of forex trading on Moscow Exchange on July 12
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 63.71 | 64.04 | 63.8675 | 63.8597 | 1200.18 | 16765 |
| USDRUB_TOM | 63.7175 | 64.0575 | 63.89 | 63.8782 | 2822.75 | 34055 |
| EURRUB_TOD | 70.7 | 71.18 | 70.805 | 70.9585 | 181.94 | 3312 |
| EURRUB_TOM | 70.555 | 71.1975 | 70.7075 | 70.8922 | 192.46 | 3692 |
| EURUSD_TOD | 1.108 | 1.1123 | 1.1095 | 1.1108 | 7.19 | 39 |
| EURUSD_TOM | 1.1063 | 1.1121 | 1.1063 | 1.1092 | 29.93 | 162 |
| USDEUR_BKT* | 0 | 0 | 66.9579 | 0 | 0 | 0 |
| BYNRUB_TOD | 32.24 | 32.24 | 32.24 | 32.24 | 0 | 1 |
| BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| CNYRUB_TOD | 9.5107 | 9.55 | 9.55 | 9.533 | 11.75 | 32 |
| CNYRUB_TOM | 9.5199 | 9.56 | 9.528 | 9.5403 | 31.23 | 62 |
| GBPRUB_TOD | 83.54 | 84.4 | 83.8 | 83.9649 | 0.12 | 26 |
| GBPRUB_TOM | 83.66 | 84.8 | 84.59 | 84.2274 | 6.3 | 167 |
| HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades