25 Jul 2016 08:54
Results of forex trading on Moscow Exchange on July 22
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 64.27 | 64.8 | 64.7625 | 64.5109 | 2026,62 | 24951 |
| USDRUB_TOM | 64.3025 | 64.98 | 64.88 | 64.6104 | 3980,44 | 43014 |
| EURRUB_TOD | 70.8325 | 71.41 | 71.1 | 71.1212 | 226,4 | 4165 |
| EURRUB_TOM | 70.905 | 71.48 | 71.15 | 71.1828 | 299,77 | 5406 |
| EURUSD_TOD | 1.1015 | 1.1036 | 1.1017 | 1.1028 | 3,67 | 33 |
| EURUSD_TOM | 1.096 | 1.1037 | 1.0976 | 1.1003 | 14,34 | 157 |
| USDEUR_BKT* | 0 | 0 | 67.7015 | 0 | 0 | 0 |
| BYNRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| CHFRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| CHFRUB_TOM | 65.35 | 65.47 | 65.42 | 65.432 | 0,27 | 5 |
| CNYRUB_TOD | 9.64 | 9.681 | 9.681 | 9.6617 | 6,56 | 24 |
| CNYRUB_TOM | 9.636 | 9.705 | 9.7 | 9.6715 | 24,87 | 74 |
| GBPRUB_TOD | 84.58 | 85.94 | 85.46 | 85.1047 | 0,97 | 14 |
| GBPRUB_TOM | 84.39 | 85.85 | 84.9 | 85.027 | 2,56 | 52 |
| HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades