2 Aug 2016 13:35

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 03.08.2016

Currency Per Rate Change, %
Australia (Dollar) 1 50.5625 0.977
Azerbaijan (Manat) 1 41.6916 1.202
Armenia (Dram) 100 14.0331 1.405
Belarus (Rubel) 1 33.5498 0.845
Bulgaria (Lev) 1 38.2925 1.631
Brazil (Real) 1 20.4963 0.972
Hungary (Forint) 100 24.0236 1.694
South Korea (Won) 1000 60.2694 1.002
Denmark (Krone) 1 10.0704 1.662
United States (Dollar) 1 66.8816 1.404
EURO 1 74.9007 1.695
India (Rupee) 10 10.0201 1.370
Kazakhstan (Tenge) 100 18.8934 0.889
Canada (Dollar) 1 50.9807 0.840
Kyrgyzstan (Som) 100 99.5558 1.435
China (Yuan) 1 10.0737 1.404
Moldova (Lei) 10 33.8298 1.248
Turkmenistan (Manat) 1 19.9082 1.404
Norway (Krone) 10 78.9275 0.983
Poland (Zloty) 1 17.2149 1.765
Romanian (Leu) 1 16.8150 1.736
SDR (Special Drawing Rights) 1 93.4289 1.663
Singapore (Dollar) 1 49.8670 1.178
Tajikistan (Somoni) 10 84.9830 7.815
Turkish (Lira) 1 22.3043 0.620
Uzbekistan (Sum) 1000 22.5570 0.891
Ukraine (Hryvna) 10 26.9467 1.384
United Kingdom (Pound STG) 1 88.2703 1.121
Czech Republic (Koruna) 10 27.7028 1.617
Sweden (Krona) 10 78.1866 1.403
Switzerland (Franc) 1 69.2213 1.635
South Africa (Rand) 10 47.8238 -0.046
Japan (Yen) 100 65.8575 2.253

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund