5 Aug 2016 12:40
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 06.08.2016
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 50.1620 | -0.838 |
Azerbaijan (Manat) | 1 | 40.6263 | -1.442 |
Armenia (Dram) | 100 | 13.7708 | -1.252 |
Belarus (Rubel) | 1 | 33.1376 | -0.613 |
Bulgaria (Lev) | 1 | 37.3449 | -1.213 |
Brazil (Real) | 1 | 20.5597 | 0.216 |
Hungary (Forint) | 100 | 23.4718 | -1.244 |
South Korea (Won) | 1000 | 59.1257 | -0.807 |
Denmark (Krone) | 10 | 98.2095 | -1.197 |
United States (Dollar) | 1 | 65.5627 | -1.252 |
EURO | 1 | 73.0303 | -1.208 |
India (Rupee) | 100 | 98.1771 | -1.008 |
Kazakhstan (Tenge) | 100 | 18.7783 | -0.436 |
Canada (Dollar) | 1 | 50.3476 | -0.949 |
Kyrgyzstan (Som) | 100 | 95.6956 | -3.215 |
China (Yuan) | 10 | 98.6558 | -1.353 |
Moldova (Lei) | 10 | 33.2637 | -1.152 |
Turkmenistan (Manat) | 1 | 19.5127 | -1.267 |
Norway (Krone) | 10 | 77.7039 | -0.904 |
Poland (Zloty) | 1 | 17.0226 | -1.137 |
Romanian (Leu) | 1 | 16.3784 | -1.314 |
SDR (Special Drawing Rights) | 1 | 91.6409 | -1.510 |
Singapore (Dollar) | 1 | 48.8836 | -1.171 |
Tajikistan (Somoni) | 10 | 83.3601 | -1.503 |
Turkish (Lira) | 1 | 21.8121 | -0.792 |
Uzbekistan (Sum) | 1000 | 22.1271 | -1.119 |
Ukraine (Hryvna) | 10 | 26.4339 | -1.232 |
United Kingdom (Pound STG) | 1 | 86.1822 | -2.315 |
Czech Republic (Koruna) | 10 | 27.0284 | -1.187 |
Sweden (Krona) | 10 | 76.9425 | -0.931 |
Switzerland (Franc) | 1 | 67.2783 | -1.374 |
South Africa (Rand) | 10 | 47.9067 | -0.224 |
Japan (Yen) | 100 | 64.8397 | -0.998 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund