16 Aug 2016 08:56
Results of forex trading on Moscow Exchange on August 15
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 64.0125 | 64.57 | 64.155 | 64.2293 | 1151,45 | 19336 |
| USDRUB_TOM | 63.905 | 64.5625 | 64.03 | 64.2052 | 3262,78 | 37838 |
| EURRUB_TOD | 71.53 | 72 | 71.89 | 71.7447 | 136,09 | 2848 |
| EURRUB_TOM | 71.48 | 72.0675 | 71.64 | 71.777 | 218,82 | 4330 |
| EURUSD_TOD | 1.1166 | 1.1176 | 1.1173 | 1.1171 | 13,11 | 42 |
| EURUSD_TOM | 1.1167 | 1.12 | 1.1185 | 1.1176 | 16,66 | 81 |
| USDEUR_BKT* | 0 | 0 | 67.4545 | 0 | 0 | 0 |
| BYNRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| CHFRUB_TOD | 65.81 | 65.87 | 65.87 | 65.8102 | 0,25 | 2 |
| CHFRUB_TOM | 65.91 | 66.04 | 66.04 | 65.977 | 0,1 | 5 |
| CNYRUB_TOD | 9.6419 | 9.737 | 9.65 | 9.6702 | 4,73 | 29 |
| CNYRUB_TOM | 9.624 | 9.687 | 9.626 | 9.6589 | 22,28 | 111 |
| GBPRUB_TOD | 83.02 | 83.24 | 83.04 | 83.062 | 0,33 | 11 |
| GBPRUB_TOM | 82.37 | 84.2975 | 82.4 | 82.7847 | 1,1 | 61 |
| HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades