24 Aug 2016 08:30
Results of forex trading on Moscow Exchange on August 23
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 64.45 | 64.9 | 64.66 | 64.7011 | 1150,28 | 19460 |
| USDRUB_TOM | 64.2775 | 64.92 | 64.6 | 64.6301 | 3361,09 | 40319 |
| EURRUB_TOD | 73.1125 | 73.5625 | 73.1975 | 73.4059 | 184,81 | 2944 |
| EURRUB_TOM | 72.78 | 73.575 | 73.07 | 73.2484 | 277,16 | 4530 |
| EURUSD_TOD | 1.1325 | 1.1352 | 1.1344 | 1.1341 | 21,45 | 63 |
| EURUSD_TOM | 1.1309 | 1.1351 | 1.131 | 1.1332 | 19,19 | 99 |
| USDEUR_BKT* | 0 | 0 | 68.4115 | 0 | 0 | 0 |
| BYNRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| CHFRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| CHFRUB_TOM | 67.07 | 67.49 | 67.07 | 67.3583 | 0,29 | 6 |
| CNYRUB_TOD | 9.715 | 9.75 | 9.737 | 9.7403 | 7,36 | 32 |
| CNYRUB_TOM | 9.665 | 9.752 | 9.683 | 9.7252 | 22,64 | 90 |
| GBPRUB_TOD | 85.06 | 85.64 | 85.06 | 85.2734 | 0,49 | 12 |
| GBPRUB_TOM | 85 | 85.64 | 85.13 | 85.2957 | 0,76 | 33 |
| HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades