15 Sep 2016 08:23
Results of forex trading on Moscow Exchange on September 14
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 64.86 | 65.295 | 65.085 | 65.0116 | 1556,77 | 20801 |
| USDRUB_TOM | 64.8 | 65.31 | 65.16 | 65.0639 | 4102,77 | 52065 |
| EURRUB_TOD | 72.8025 | 73.195 | 73.04 | 72.921 | 233,71 | 2812 |
| EURRUB_TOM | 72.825 | 73.3775 | 73.2825 | 73.0853 | 211,51 | 3940 |
| EURUSD_TOD | 1.1217 | 1.1236 | 1.1227 | 1.1225 | 5,75 | 42 |
| EURUSD_TOM | 1.1218 | 1.1273 | 1.1249 | 1.1233 | 12,91 | 89 |
| USDEUR_BKT* | 0 | 0 | 68.8151 | 0 | 0 | 0 |
| BYNRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| CHFRUB_TOD | 66.47 | 66.72 | 66.47 | 66.6731 | 0,02 | 2 |
| CHFRUB_TOM | 66.5 | 66.98 | 66.98 | 66.7518 | 0,08 | 9 |
| CNYRUB_TOD | 9.745 | 9.785 | 9.75 | 9.7553 | 4,34 | 41 |
| CNYRUB_TOM | 9.735 | 9.792 | 9.77 | 9.7545 | 21,98 | 73 |
| GBPRUB_TOD | 85.7 | 85.9 | 85.9 | 85.8702 | 0,14 | 10 |
| GBPRUB_TOM | 85.5 | 86.41 | 86.41 | 85.878 | 0,6 | 40 |
| HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades