15 Sep 2016 12:45
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 16.09.2016
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 48.7171 | 0.240 |
| Azerbaijan (Manat) | 1 | 39.5302 | 1.463 |
| Armenia (Dram) | 100 | 13.7444 | 0.438 |
| Belarus (Rubel) | 1 | 33.3591 | 0.426 |
| Bulgaria (Lev) | 1 | 37.4488 | 0.455 |
| Brazil (Real) | 1 | 19.5033 | -0.472 |
| Hungary (Forint) | 100 | 23.6122 | 0.273 |
| South Korea (Won) | 1000 | 57.5962 | -0.425 |
| Denmark (Krone) | 10 | 98.4170 | 0.467 |
| United States (Dollar) | 1 | 65.2170 | 0.374 |
| EURO | 1 | 73.2126 | 0.365 |
| India (Rupee) | 100 | 97.3134 | 0.124 |
| Kazakhstan (Tenge) | 100 | 19.2004 | 0.085 |
| Canada (Dollar) | 1 | 49.3470 | -0.127 |
| Kyrgyzstan (Som) | 100 | 94.9301 | 0.743 |
| China (Yuan) | 10 | 97.7268 | 0.338 |
| Moldova (Lei) | 10 | 33.0296 | 0.298 |
| Turkmenistan (Manat) | 1 | 18.6708 | 0.389 |
| Norway (Krone) | 10 | 78.9409 | 0.208 |
| Poland (Zloty) | 1 | 16.9109 | 0.796 |
| Romanian (Leu) | 1 | 16.4719 | 0.497 |
| SDR (Special Drawing Rights) | 1 | 91.2516 | 0.259 |
| Singapore (Dollar) | 1 | 47.6593 | 0.228 |
| Tajikistan (Somoni) | 10 | 82.9205 | 0.374 |
| Turkish (Lira) | 1 | 21.8614 | 0.270 |
| Uzbekistan (Sum) | 1000 | 21.9512 | 0.442 |
| Ukraine (Hryvna) | 10 | 24.8967 | 0.796 |
| United Kingdom (Pound STG) | 1 | 86.2625 | 0.557 |
| Czech Republic (Koruna) | 10 | 27.1116 | 0.470 |
| Sweden (Krona) | 10 | 76.6051 | 0.202 |
| Switzerland (Franc) | 1 | 66.8412 | 0.652 |
| South Africa (Rand) | 10 | 45.4078 | 0.182 |
| Japan (Yen) | 100 | 63.6916 | 1.178 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund