20 Sep 2016 08:23
Results of forex trading on Moscow Exchange on September 19
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 64.4825 | 65.005 | 64.54 | 64.7628 | 1156,61 | 19085 |
USDRUB_TOM | 64.3625 | 65.02 | 64.65 | 64.7146 | 3406,06 | 44563 |
EURRUB_TOD | 71.99 | 72.55 | 72.08 | 72.3788 | 194,32 | 3370 |
EURRUB_TOM | 71.9975 | 72.56 | 72.2775 | 72.2714 | 244,65 | 4053 |
EURUSD_TOD | 1.1152 | 1.1171 | 1.116 | 1.1162 | 6,06 | 53 |
EURUSD_TOM | 1.1152 | 1.1196 | 1.1175 | 1.117 | 26,52 | 103 |
USDEUR_BKT* | 0 | 0 | 68.0824 | 0 | 0 | 0 |
BYNRUB_TOD | 33.71 | 33.74 | 33.71 | 33.7139 | 0,02 | 2 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 66.32 | 66.32 | 66.32 | 66.32 | 0,01 | 1 |
CHFRUB_TOM | 65.86 | 66.28 | 66.03 | 66.0292 | 0,05 | 7 |
CNYRUB_TOD | 9.73 | 9.7762 | 9.7491 | 9.7548 | 8,14 | 42 |
CNYRUB_TOM | 9.6732 | 9.756 | 9.7136 | 9.7309 | 18,66 | 95 |
GBPRUB_TOD | 84.32 | 84.88 | 84.32 | 84.7423 | 0,35 | 9 |
GBPRUB_TOM | 84.245 | 84.88 | 84.3175 | 84.5881 | 0,55 | 40 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades