27 Sep 2016 12:35
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 28.09.2016
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 48.9410 | 0.290 |
Azerbaijan (Manat) | 1 | 38.8035 | -1.453 |
Armenia (Dram) | 100 | 13.4513 | -0.715 |
Belarus (Rubel) | 1 | 33.0696 | -0.483 |
Bulgaria (Lev) | 1 | 36.6173 | -0.652 |
Brazil (Real) | 1 | 19.6314 | -0.715 |
Hungary (Forint) | 100 | 23.3672 | -0.660 |
South Korea (Won) | 1000 | 58.0793 | 0.378 |
Denmark (Krone) | 10 | 96.1318 | -0.614 |
United States (Dollar) | 1 | 63.6921 | -0.715 |
EURO | 1 | 71.6409 | -0.582 |
India (Rupee) | 100 | 95.8352 | -0.304 |
Kazakhstan (Tenge) | 100 | 18.9025 | -0.339 |
Canada (Dollar) | 1 | 48.2187 | -0.888 |
Kyrgyzstan (Som) | 100 | 93.0747 | -0.078 |
China (Yuan) | 10 | 95.5133 | -0.692 |
Moldova (Lei) | 10 | 32.3392 | -0.362 |
Turkmenistan (Manat) | 1 | 18.2394 | -0.701 |
Norway (Krone) | 10 | 78.8571 | -0.015 |
Poland (Zloty) | 1 | 16.6799 | -0.351 |
Romanian (Leu) | 1 | 16.0948 | -0.637 |
SDR (Special Drawing Rights) | 1 | 89.1447 | -0.664 |
Singapore (Dollar) | 1 | 46.8738 | -0.488 |
Tajikistan (Somoni) | 10 | 80.6229 | -1.155 |
Turkish (Lira) | 1 | 21.4314 | -0.227 |
Uzbekistan (Sum) | 1000 | 21.3732 | -0.648 |
Ukraine (Hryvna) | 10 | 24.6869 | -0.291 |
United Kingdom (Pound STG) | 1 | 82.5959 | -0.369 |
Czech Republic (Koruna) | 10 | 26.5063 | -0.638 |
Sweden (Krona) | 10 | 74.6036 | -0.643 |
Switzerland (Franc) | 1 | 65.7433 | -0.766 |
South Africa (Rand) | 10 | 46.9533 | 0.225 |
Japan (Yen) | 100 | 63.2965 | -0.730 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund