18 Oct 2016 19:46

Results of Interregional Trading for OFZ & OBR

18.10.2016
Issue Maturity Open, % Close, % Low, % High, % WAPrice, % TrendWAP, p.p. YieldatWAP Quantity Value Volume, Mln.Rbs
OFZ25080 19.04.17 99.1301 99.18 99.12 99.2071 99.1703 0.0418 9.33 149 15807 15.68
OFZ25081 31.01.18 97.1997 97.0001 96.96 97.1997 97.0519 -0.1112 8.9 120 5248 5.09
OFZ26011 25.01.23 92.8001 92.7008 92.7007 93 92.9681 0.1625 8.7 18 3883 3.61
OFZ26204 15.03.18 98.7001 98.6613 98.55 98.7501 98.7164 0.0552 8.71 87 87826 86.73
OFZ26205 14.04.21 96.25 96.6499 96.1501 96.7386 96.5464 0.0866 8.7 51 781682 754.73
OFZ26206 14.06.17 98.9398 98.88 98.865 98.9398 98.893 0.0186 9.39 143 295582 292.31
OFZ26207 03.02.27 98.9691 98.5002 98.3501 99.1198 98.7799 -0.1583 8.54 128 703673 694.94
OFZ26208 27.02.19 97.7001 97.7002 97.7 98.0998 97.8511 -0.2129 8.78 104 107006 104.71
OFZ26209 20.07.22 96.2396 95.7003 95.5651 96.2396 95.8664 -0.0563 8.74 351 8632 8.29
OFZ26210 11.12.19 95.2395 94.8984 94.7514 95.2398 95.1305 -0.1497 8.87 83 2991 2.85
OFZ26212 19.01.28 90.36 90.5812 90.2201 90.96 90.7732 -0.5525 8.53 77 22537 20.45
OFZ26214 27.05.20 93.0002 93 92.8009 93.4069 93.0782 -0.0579 8.89 81 53057 49.35
OFZ26215 16.08.23 92.3001 92.4101 92.3001 92.8 92.7651 -0.1672 8.66 22 12543 11.63
OFZ26216 15.05.19 95.5001 95.6988 95.3001 95.9 95.6005 0.0871 8.78 88 37732 36.07
OFZ26217 18.08.21 96.1 95.89 95.7501 96.1 95.9232 -0.0446 8.74 26 268359 257.09
OFZ26218 17.09.31 100.7998 100.65 100.2502 100.7998 100.574 -0.2413 8.6 62 118784 119.40
OFZ46005 09.01.19 0 0 0 0 0 0 0 0 0 0.00
OFZ46011 20.08.25 0 0 0 0 0 0 0 0 0 0.00
OFZ46012 05.09.29 85.6 85.6 85.6 85.6 85.6 0.0698 9.06 1 1 0.00
OFZ46014 29.08.18 98.5096 98.5096 98.5096 98.5096 98.5096 1.2095 8.16 1 1 0.00
OFZ46018 24.11.21 92.1503 92.1503 92.1503 92.1503 92.1503 -1.0841 9.06 2 2 0.00
OFZ46019 20.03.19 91.2297 91.2297 91.2297 91.2297 91.2297 0.037 8.98 1 5 0.00
OFZ46020 06.02.36 85.0002 85.4333 85.0002 85.8002 85.44 -0.569 8.65 26 2504 2.14
OFZ46021 08.08.18 95.59 95.59 95.59 95.59 95.59 0.1403 8.86 1 2278 2.18
OFZ46022 19.07.23 85.6 85.6 85.6 85.6 85.6 -0.6179 8.89 4 1937 1.66
OFZ46023 23.07.26 0 0 0 0 0 0 0 0 0 0.00
OFZ48001 31.10.18 101.9999 101.95 101.5 101.9999 101.8914 -0.298 10.04 15 129 0.08
Total:
OFZ 2259 2847545 2794.93